<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Three Tales about Social Networks @ SMU</title>
	<atom:link href="http://www.bernardleong.com/2010/02/11/three-tales-about-social-networks-smu/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bernardleong.com/2010/02/11/three-tales-about-social-networks-smu/</link>
	<description>A Pragmatic Idealist on Tech, Media &#38; Entrepreneurship</description>
	<lastBuildDate>Tue, 10 Jan 2012 08:40:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Chang</title>
		<link>http://www.bernardleong.com/2010/02/11/three-tales-about-social-networks-smu/comment-page-1/#comment-210</link>
		<dc:creator>Chang</dc:creator>
		<pubDate>Mon, 22 Feb 2010 16:35:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.bernardleong.com/?p=586#comment-210</guid>
		<description>Hmm.. I guess I should double check on this. If Cyworld did get surpassed by FB in Korea, it would have made a pretty big news, which I dont think I have seen yet... And I would say FB still has pretty small traction in Korea.</description>
		<content:encoded><![CDATA[<p>Hmm.. I guess I should double check on this. If Cyworld did get surpassed by FB in Korea, it would have made a pretty big news, which I dont think I have seen yet&#8230; And I would say FB still has pretty small traction in Korea.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bernard Leong</title>
		<link>http://www.bernardleong.com/2010/02/11/three-tales-about-social-networks-smu/comment-page-1/#comment-209</link>
		<dc:creator>Bernard Leong</dc:creator>
		<pubDate>Mon, 22 Feb 2010 16:28:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.bernardleong.com/?p=586#comment-209</guid>
		<description>Hi Chang, &lt;br&gt;&lt;br&gt;Yes, you can. The above 3 bullet points is what I have in mind to convey to the students for the social networks. :)&lt;br&gt;&lt;br&gt;Are you popping by Singapore anytime soon?</description>
		<content:encoded><![CDATA[<p>Hi Chang, </p>
<p>Yes, you can. The above 3 bullet points is what I have in mind to convey to the students for the social networks. <img src='http://www.bernardleong.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Are you popping by Singapore anytime soon?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bernard Leong</title>
		<link>http://www.bernardleong.com/2010/02/11/three-tales-about-social-networks-smu/comment-page-1/#comment-208</link>
		<dc:creator>Bernard Leong</dc:creator>
		<pubDate>Mon, 22 Feb 2010 16:27:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.bernardleong.com/?p=586#comment-208</guid>
		<description>On Facebook beating CyWorld, the datapoint came from looking at the Alexa ranking for Korea. Currently, Facebook is number 6 and CyWorld is number 9. &lt;br&gt;Reference: &lt;a href=&quot;http://www.alexa.com/topsites/countries/KR&quot; rel=&quot;nofollow&quot;&gt;Alexa: Korea&lt;/a&gt;. &lt;br&gt;&lt;br&gt;However, I am ready to acknowledge the limitations of Alexa&#039;s cookie approaches, and also we need an independent data point - maybe using another ranking or Google Trends (where Facebook is lacking behind CyWorld - see &lt;a href=&quot;http://trends.google.com/websites?q=cyworld.com%2C+facebook.com&amp;geo=all&amp;date=all&amp;sort=0&quot; rel=&quot;nofollow&quot;&gt;this search result&lt;/a&gt;)</description>
		<content:encoded><![CDATA[<p>On Facebook beating CyWorld, the datapoint came from looking at the Alexa ranking for Korea. Currently, Facebook is number 6 and CyWorld is number 9. <br />Reference: <a href="http://www.alexa.com/topsites/countries/KR" rel="nofollow">Alexa: Korea</a>. </p>
<p>However, I am ready to acknowledge the limitations of Alexa&#39;s cookie approaches, and also we need an independent data point &#8211; maybe using another ranking or Google Trends (where Facebook is lacking behind CyWorld &#8211; see <a href="http://trends.google.com/websites?q=cyworld.com%2C+facebook.com&#038;geo=all&#038;date=all&#038;sort=0" rel="nofollow">this search result</a>)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chang</title>
		<link>http://www.bernardleong.com/2010/02/11/three-tales-about-social-networks-smu/comment-page-1/#comment-207</link>
		<dc:creator>Chang</dc:creator>
		<pubDate>Mon, 22 Feb 2010 16:07:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.bernardleong.com/?p=586#comment-207</guid>
		<description>Also 1 hours and 9 minutes a bit too long ... can I take the above 3 bullet points as summary/digest?</description>
		<content:encoded><![CDATA[<p>Also 1 hours and 9 minutes a bit too long &#8230; can I take the above 3 bullet points as summary/digest?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chang</title>
		<link>http://www.bernardleong.com/2010/02/11/three-tales-about-social-networks-smu/comment-page-1/#comment-206</link>
		<dc:creator>Chang</dc:creator>
		<pubDate>Mon, 22 Feb 2010 16:06:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.bernardleong.com/?p=586#comment-206</guid>
		<description>Hey Bernard, always enjoying good posts. &lt;br&gt;Re. Facebook beating Cyworld, can you provide more data point here? What data are we talking about? (Is it UV, PV, ...?)</description>
		<content:encoded><![CDATA[<p>Hey Bernard, always enjoying good posts. <br />Re. Facebook beating Cyworld, can you provide more data point here? What data are we talking about? (Is it UV, PV, &#8230;?)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bernard Leong</title>
		<link>http://www.bernardleong.com/2010/02/11/three-tales-about-social-networks-smu/comment-page-1/#comment-205</link>
		<dc:creator>Bernard Leong</dc:creator>
		<pubDate>Sat, 13 Feb 2010 12:09:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.bernardleong.com/?p=586#comment-205</guid>
		<description>Hi Andre&lt;br&gt;&lt;br&gt;There is no standard for micropayments except in the transaction gateways for e.g. PayPal, China Union Pay, Western Union where the transactions from real to virtual currency is done. CyWorld has its own virtual currency called Dotori, &lt;a href=&quot;http://51.com&quot; rel=&quot;nofollow&quot;&gt;51.com&lt;/a&gt; has 51 coins, QQ with QQ coins and RenRen has Renren coins. &lt;br&gt;&lt;br&gt;For the East Asian social networks, the transactions are most focused on the platform while Mig33 utilizes a more offline platform via pre-paid cards approach.</description>
		<content:encoded><![CDATA[<p>Hi Andre</p>
<p>There is no standard for micropayments except in the transaction gateways for e.g. PayPal, China Union Pay, Western Union where the transactions from real to virtual currency is done. CyWorld has its own virtual currency called Dotori, <a href="http://51.com" rel="nofollow">51.com</a> has 51 coins, QQ with QQ coins and RenRen has Renren coins. </p>
<p>For the East Asian social networks, the transactions are most focused on the platform while Mig33 utilizes a more offline platform via pre-paid cards approach.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andre Siregar</title>
		<link>http://www.bernardleong.com/2010/02/11/three-tales-about-social-networks-smu/comment-page-1/#comment-204</link>
		<dc:creator>Andre Siregar</dc:creator>
		<pubDate>Fri, 12 Feb 2010 13:54:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.bernardleong.com/?p=586#comment-204</guid>
		<description>Bernard, thank you for being so generous with your knowledge and sharing this. The presentation is very insightful. &lt;br&gt;Regarding Facebook beating Cyworld in Korea, I believe that is the trend. The apps argument is a good one. But also, people are becoming more global (Thomas Friedman wrote about this 5 years ago) and their friends are everywhere in the world. Cyworld, QQ, Mixi, etc. benefit from the language barrier, but that barrier is getting weaker by the day.&lt;br&gt;&lt;br&gt;I also wanted to ask you a question: Is there a standard for micro-payments in East Asia countries? Or do Mixi, Cyworld, etc. have their own virtual currencies? And are they using the same model as Mig33 for distributing the virtual currencies? Thanks.</description>
		<content:encoded><![CDATA[<p>Bernard, thank you for being so generous with your knowledge and sharing this. The presentation is very insightful. <br />Regarding Facebook beating Cyworld in Korea, I believe that is the trend. The apps argument is a good one. But also, people are becoming more global (Thomas Friedman wrote about this 5 years ago) and their friends are everywhere in the world. Cyworld, QQ, Mixi, etc. benefit from the language barrier, but that barrier is getting weaker by the day.</p>
<p>I also wanted to ask you a question: Is there a standard for micro-payments in East Asia countries? Or do Mixi, Cyworld, etc. have their own virtual currencies? And are they using the same model as Mig33 for distributing the virtual currencies? Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: fated82</title>
		<link>http://www.bernardleong.com/2010/02/11/three-tales-about-social-networks-smu/comment-page-1/#comment-203</link>
		<dc:creator>fated82</dc:creator>
		<pubDate>Fri, 12 Feb 2010 09:19:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.bernardleong.com/?p=586#comment-203</guid>
		<description>Yes, I agree that to be successful in any social media campaign, the brand need to have an offline events to accommodate their online efforts. Thanks for the insightful article.</description>
		<content:encoded><![CDATA[<p>Yes, I agree that to be successful in any social media campaign, the brand need to have an offline events to accommodate their online efforts. Thanks for the insightful article.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: uberVU - social comments</title>
		<link>http://www.bernardleong.com/2010/02/11/three-tales-about-social-networks-smu/comment-page-1/#comment-202</link>
		<dc:creator>uberVU - social comments</dc:creator>
		<pubDate>Thu, 11 Feb 2010 16:55:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.bernardleong.com/?p=586#comment-202</guid>
		<description>&lt;strong&gt;Social comments and analytics for this post...&lt;/strong&gt;

This post was mentioned on Twitter by bleongcw: My Added Notes on the talk Three Tales on Social Networks @ SMU: http://bit.ly/bIRFRP for the class #comm215 @commuicateasia...</description>
		<content:encoded><![CDATA[<p><strong>Social comments and analytics for this post&#8230;</strong></p>
<p>This post was mentioned on Twitter by bleongcw: My Added Notes on the talk Three Tales on Social Networks @ SMU: <a href="http://bit.ly/bIRFRP" rel="nofollow">http://bit.ly/bIRFRP</a> for the class #comm215 @commuicateasia&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

