<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Bernard LeongBernard Leong | Bernard Leong</title>
	<atom:link href="http://www.bernardleong.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bernardleong.com</link>
	<description>A Pragmatic Idealist on Tech, Media &#38; Entrepreneurship</description>
	<lastBuildDate>Tue, 10 Jan 2012 08:40:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Why AcqHire will never be an exit strategy in Asia by Bernard Leong</title>
		<link>http://www.bernardleong.com/2012/01/05/acqhire-no-exit-strategy-asia/comment-page-1/#comment-360</link>
		<dc:creator>Bernard Leong</dc:creator>
		<pubDate>Tue, 10 Jan 2012 08:40:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.bernardleong.com/?p=1110#comment-360</guid>
		<description>Because I say things that a lot of people within the ecosystem who don&#039;t want to admit it. :) Great to hear from you. :)</description>
		<content:encoded><![CDATA[<p>Because I say things that a lot of people within the ecosystem who don&#8217;t want to admit it. <img src='http://www.bernardleong.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  Great to hear from you. <img src='http://www.bernardleong.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why AcqHire will never be an exit strategy in Asia by Shamim Ahmad Salim</title>
		<link>http://www.bernardleong.com/2012/01/05/acqhire-no-exit-strategy-asia/comment-page-1/#comment-359</link>
		<dc:creator>Shamim Ahmad Salim</dc:creator>
		<pubDate>Mon, 09 Jan 2012 14:10:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.bernardleong.com/?p=1110#comment-359</guid>
		<description>why is it so hard to disagree with you Dr.Bernard Leong... </description>
		<content:encoded><![CDATA[<p>why is it so hard to disagree with you Dr.Bernard Leong&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why AcqHire will never be an exit strategy in Asia by Bernard Leong</title>
		<link>http://www.bernardleong.com/2012/01/05/acqhire-no-exit-strategy-asia/comment-page-1/#comment-358</link>
		<dc:creator>Bernard Leong</dc:creator>
		<pubDate>Thu, 05 Jan 2012 15:17:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.bernardleong.com/?p=1110#comment-358</guid>
		<description>Well, it&#039;s more an acquisition of a foursquare clone and probably talent. Unlike the US companies, we do not know how much Koprol is acquired for. Some sources told me that they are paid peanuts which may or may not be true. In an acqhire situation for the US, they are paid really good money that can give them more than just buying coffee a year. I think pushing the &quot;never happen&quot; is more than trying to take a position which we do not want to acknowledge: Asian companies just want things cheap. :)</description>
		<content:encoded><![CDATA[<p>Well, it&#8217;s more an acquisition of a foursquare clone and probably talent. Unlike the US companies, we do not know how much Koprol is acquired for. Some sources told me that they are paid peanuts which may or may not be true. In an acqhire situation for the US, they are paid really good money that can give them more than just buying coffee a year. I think pushing the &#8220;never happen&#8221; is more than trying to take a position which we do not want to acknowledge: Asian companies just want things cheap. <img src='http://www.bernardleong.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why AcqHire will never be an exit strategy in Asia by Nazrul Kamaruddin</title>
		<link>http://www.bernardleong.com/2012/01/05/acqhire-no-exit-strategy-asia/comment-page-1/#comment-357</link>
		<dc:creator>Nazrul Kamaruddin</dc:creator>
		<pubDate>Thu, 05 Jan 2012 15:13:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.bernardleong.com/?p=1110#comment-357</guid>
		<description>using &quot;never happen&quot; is too strong. 

the real underlying problem would be: it was never practiced and never even been considered.

at least, yahoo bought koprol for the talent. hardly the service.</description>
		<content:encoded><![CDATA[<p>using &#8220;never happen&#8221; is too strong. </p>
<p>the real underlying problem would be: it was never practiced and never even been considered.</p>
<p>at least, yahoo bought koprol for the talent. hardly the service.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Mathematical Solution to Eddington&#8217;s Controversy Problem by JP</title>
		<link>http://www.bernardleong.com/2009/05/23/a-mathematical-solution-to-eddingtons-controversy-problem/comment-page-1/#comment-356</link>
		<dc:creator>JP</dc:creator>
		<pubDate>Fri, 11 Nov 2011 22:55:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.bernardleong.com/?p=227#comment-356</guid>
		<description>Your solution to this problem is true if and only if C knows whether D is lieing or telling the truth (which was not stated in the problem unless &quot;to declare&quot; requires that one know the truth). Assuming nobody knows if D told the truth or not, the probability is just 1/3. </description>
		<content:encoded><![CDATA[<p>Your solution to this problem is true if and only if C knows whether D is lieing or telling the truth (which was not stated in the problem unless &#8220;to declare&#8221; requires that one know the truth). Assuming nobody knows if D told the truth or not, the probability is just 1/3.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Steve Jobs by Walter Isaacson by Steve Jobs By Walter Isaacson Biography PDF Download &#124; The Geek Post</title>
		<link>http://www.bernardleong.com/2011/10/24/steve-jobs-by-walter-isacson/comment-page-1/#comment-355</link>
		<dc:creator>Steve Jobs By Walter Isaacson Biography PDF Download &#124; The Geek Post</dc:creator>
		<pubDate>Wed, 09 Nov 2011 18:55:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.bernardleong.com/?p=1074#comment-355</guid>
		<description>[...] Steve Jobs by Walter Isaacson &#124; Bernard Leong [...]</description>
		<content:encoded><![CDATA[<p>[...] Steve Jobs by Walter Isaacson | Bernard Leong [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Steve Jobs by Walter Isaacson by Pricklepantz</title>
		<link>http://www.bernardleong.com/2011/10/24/steve-jobs-by-walter-isacson/comment-page-1/#comment-354</link>
		<dc:creator>Pricklepantz</dc:creator>
		<pubDate>Tue, 08 Nov 2011 09:10:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.bernardleong.com/?p=1074#comment-354</guid>
		<description>well said.
i&#039;m observing that chalkboard square rolling ads. may be a little advice, add scrolling capability so that i don&#039;t need to wait for the timer.</description>
		<content:encoded><![CDATA[<p>well said.<br />
i&#8217;m observing that chalkboard square rolling ads. may be a little advice, add scrolling capability so that i don&#8217;t need to wait for the timer.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Entrepreneurship 1: Introduction, Identifying Ideas &amp; Business Opportunities by BUSINESS VOCABULARY - Entrepreneurship 101: Identifying ideas &#38; business opportunities - BUSINESS VOCABULARY</title>
		<link>http://www.bernardleong.com/2011/08/07/entrepreneurship-1-introduction-identifying-ideas-business-opportunities/comment-page-1/#comment-353</link>
		<dc:creator>BUSINESS VOCABULARY - Entrepreneurship 101: Identifying ideas &#38; business opportunities - BUSINESS VOCABULARY</dc:creator>
		<pubDate>Sat, 17 Sep 2011 11:33:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.bernardleong.com/?p=915#comment-353</guid>
		<description>[...] I will also yield some engaging box studies, for example, a Aravind Eye Centre for amicable entrepreneurship. This array is formed on a “MPS 812: Entrepreneurship” march we have been training in a School of Physical Mathematical Sciences, Nanyang Technological University. This post is republished from my blog. [...]</description>
		<content:encoded><![CDATA[<p>[...] I will also yield some engaging box studies, for example, a Aravind Eye Centre for amicable entrepreneurship. This array is formed on a “MPS 812: Entrepreneurship” march we have been training in a School of Physical Mathematical Sciences, Nanyang Technological University. This post is republished from my blog. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why Exits are Important (as a metric for Start-ups) by Bernard Leong</title>
		<link>http://www.bernardleong.com/2011/04/07/why-exits-are-important-as-a-metric-for-start-ups/comment-page-1/#comment-352</link>
		<dc:creator>Bernard Leong</dc:creator>
		<pubDate>Thu, 15 Sep 2011 05:54:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.bernardleong.com/?p=788#comment-352</guid>
		<description>Think you need to define where you are listing. Specifically, one of the companies u mentioned listed in another stock exchange. I am referring to the ones which are in SGX, and SGX has rules for IPO. 

The amount for Jobs Central acquisition is not known and my guess is that it&#039;s below the 30M mark because they only operate in Singapore. Jobs DB might be different but they are not from Singapore to start off with. I hope that SGCarmart and PropGuru will get good exits. 

I am not even bothered with the categorization. If you think that these companies should be focused, send them these data and get them to talk about it. </description>
		<content:encoded><![CDATA[<p>Think you need to define where you are listing. Specifically, one of the companies u mentioned listed in another stock exchange. I am referring to the ones which are in SGX, and SGX has rules for IPO. </p>
<p>The amount for Jobs Central acquisition is not known and my guess is that it&#8217;s below the 30M mark because they only operate in Singapore. Jobs DB might be different but they are not from Singapore to start off with. I hope that SGCarmart and PropGuru will get good exits. </p>
<p>I am not even bothered with the categorization. If you think that these companies should be focused, send them these data and get them to talk about it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why Exits are Important (as a metric for Start-ups) by Idmwatcher</title>
		<link>http://www.bernardleong.com/2011/04/07/why-exits-are-important-as-a-metric-for-start-ups/comment-page-1/#comment-351</link>
		<dc:creator>Idmwatcher</dc:creator>
		<pubDate>Thu, 15 Sep 2011 05:07:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.bernardleong.com/?p=788#comment-351</guid>
		<description>IPO is a form of exit for shareholders and you can IPO so long as you have a good growth story and can sell it to bankers.  Catcha just listed with revenue of about $20+M, iprop did it without much revenue on asx. So it is totally not true you need 100M. Just check the catalist market. You need a good experienced team , a good growth story and perhaps some revenue and profit to the tune of at least 2M profit which all the firms above have except perhaps iProp as it is still in growth phase.

These companies did most of their growing in the last 10 years and for many of them, grew in the last 5 years same as all the firms which MDA supports and which i suppose u consider web 2.0.  Frankly, I do not quite understand why they are dinosaurs. In fact, I would argue the dinosaurs should be the success stories we talk about rather than all the small players MDA is supporting. Garena revenue in Fy10 is 3+M with losses of 2M, Brandtology 1.4M revenue, loss of 900K.  Tencube same same and all have much smaller exits/investments. 

My point is there are success stories with decent size large exits but they are not known and covered. The deals are recent... JobsDB/central acquired only this year. iProp just achieved investment from french portal at 100M valuation.  Missed out sgcarmart, propguru and I think reebonz which will also have good sized exits in coming years.

We should not care whether web 1.0 or 2.0 as it is a meaningless categorization. These businesses all embrace mobile, have social elements and integrate marketing and system with facebook and some have location features. Most important they are viable, profitable and scalable businesses.

I do agree that the above list of 10 odd successes is not enough as it is accumulated over 10 years... we should be having such 10 stories each year!</description>
		<content:encoded><![CDATA[<p>IPO is a form of exit for shareholders and you can IPO so long as you have a good growth story and can sell it to bankers.  Catcha just listed with revenue of about $20+M, iprop did it without much revenue on asx. So it is totally not true you need 100M. Just check the catalist market. You need a good experienced team , a good growth story and perhaps some revenue and profit to the tune of at least 2M profit which all the firms above have except perhaps iProp as it is still in growth phase.</p>
<p>These companies did most of their growing in the last 10 years and for many of them, grew in the last 5 years same as all the firms which MDA supports and which i suppose u consider web 2.0.  Frankly, I do not quite understand why they are dinosaurs. In fact, I would argue the dinosaurs should be the success stories we talk about rather than all the small players MDA is supporting. Garena revenue in Fy10 is 3+M with losses of 2M, Brandtology 1.4M revenue, loss of 900K.  Tencube same same and all have much smaller exits/investments. </p>
<p>My point is there are success stories with decent size large exits but they are not known and covered. The deals are recent&#8230; JobsDB/central acquired only this year. iProp just achieved investment from french portal at 100M valuation.  Missed out sgcarmart, propguru and I think reebonz which will also have good sized exits in coming years.</p>
<p>We should not care whether web 1.0 or 2.0 as it is a meaningless categorization. These businesses all embrace mobile, have social elements and integrate marketing and system with facebook and some have location features. Most important they are viable, profitable and scalable businesses.</p>
<p>I do agree that the above list of 10 odd successes is not enough as it is accumulated over 10 years&#8230; we should be having such 10 stories each year!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

