<?xml version='1.0' encoding='UTF-8' standalone='yes'?>
<rss version='2.0' xmlns:media='http://search.yahoo.com/mrss' xmlns:atom='http://www.w3.org/2005/Atom'>
	<channel>
		<generator><![CDATA[NextGEN Gallery [http://alexrabe.boelinger.com]]]></generator>
		<title>Bernard Leong</title>
		<description>A Pragmatic Idealist on Tech, Media &amp; Entrepreneurship</description>
		<link><![CDATA[http://www.bernardleong.com]]></link>
		<atom:link rel='next' href='http://www.bernardleong.com/wp-content/plugins/nextgen-gallery/xml/media-rss.php?show=10&amp;page=1&amp;mode=last_pictures' />
		<item>
			<title><![CDATA[Solar Eclipse after Totality]]></title>
			<description><![CDATA[The sky returned to the daylight after the first glimpse of light returns. Notice the color change in one of the billboards in the Aurora building. ]]></description>
			<link><![CDATA[http://www.bernardleong.com/wp-content/gallery/solar-eclipse-jul-2009-shanghai/img_0015.jpg]]></link>
			<media:content url='http://www.bernardleong.com/wp-content/gallery/solar-eclipse-jul-2009-shanghai/img_0015.jpg' medium='image' />
			<media:title><![CDATA[Solar Eclipse after Totality]]></media:title>
			<media:description><![CDATA[The sky returned to the daylight after the first glimpse of light returns. Notice the color change in one of the billboards in the Aurora building. ]]></media:description>
			<media:thumbnail url='http://www.bernardleong.com/wp-content/gallery/solar-eclipse-jul-2009-shanghai/thumbs/thumbs_img_0015.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Bernard Leong (http://www.bernardleong.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Solar Eclipse during Totality]]></title>
			<description><![CDATA[The whole sky of Shanghai during 9.33 to 9.39 am when it transform from day to night.]]></description>
			<link><![CDATA[http://www.bernardleong.com/wp-content/gallery/solar-eclipse-jul-2009-shanghai/img_0014.jpg]]></link>
			<media:content url='http://www.bernardleong.com/wp-content/gallery/solar-eclipse-jul-2009-shanghai/img_0014.jpg' medium='image' />
			<media:title><![CDATA[Solar Eclipse during Totality]]></media:title>
			<media:description><![CDATA[The whole sky of Shanghai during 9.33 to 9.39 am when it transform from day to night.]]></media:description>
			<media:thumbnail url='http://www.bernardleong.com/wp-content/gallery/solar-eclipse-jul-2009-shanghai/thumbs/thumbs_img_0014.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Bernard Leong (http://www.bernardleong.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Solar Eclipse before Totality]]></title>
			<description><![CDATA[The skyline of Shanghai before 9.33 am while it is darkening. It's facing the east towards Pudong.]]></description>
			<link><![CDATA[http://www.bernardleong.com/wp-content/gallery/solar-eclipse-jul-2009-shanghai/img_0008.jpg]]></link>
			<media:content url='http://www.bernardleong.com/wp-content/gallery/solar-eclipse-jul-2009-shanghai/img_0008.jpg' medium='image' />
			<media:title><![CDATA[Solar Eclipse before Totality]]></media:title>
			<media:description><![CDATA[The skyline of Shanghai before 9.33 am while it is darkening. It's facing the east towards Pudong.]]></media:description>
			<media:thumbnail url='http://www.bernardleong.com/wp-content/gallery/solar-eclipse-jul-2009-shanghai/thumbs/thumbs_img_0008.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Bernard Leong (http://www.bernardleong.com)]]></media:copyright>
		</item>
	</channel>
</rss>
